Auto-generated 2026-11-03 15:10 UTC from the live firewall configuration on Enterprise Shield
No entries match that filter.
Large transit carriers. Review carefully — blocking these can cause collateral damage to legitimate traffic from downstream customers.
| ASN | Organization | |
|---|---|---|
| AS174 | Cogent Communications (US) — major transit | |
| AS1299 | Arelion Sweden AB — Tier 1 backbone | |
| AS3257 | GTT Communications Inc. (US) | |
| AS6939 | Hurricane Electric (US) — large transit, review if needed | |
| AS7979 | SoftLayer / IBM Cloud | |
| AS11042 | Network Transit Holdings LLC (US) |
| ASN | Organization | |
|---|---|---|
| AS4134 | ChinaNet — China Telecom backbone | |
| AS4811 | China Telecom (Group) — Shanghai MAN | |
| AS4837 | China Unicom (CNC Group) | |
| AS9808 | China Mobile Communications Group Co., Ltd. | |
| AS23724 | ChinaNet IDC Beijing (CN) | |
| AS24445 | Henan Mobile Communications Co. Ltd (CN) | |
| AS37963 | Alibaba Cloud (Aliyun) — mainland China | |
| AS38365 | Baidu — Beijing Baidu Netcom Science and Technology Co., Ltd. | |
| AS58461 | CT-HangZhou-IDC (CN) | |
| AS132203 | Tencent Cloud | |
| AS211443 | Sino Worldwide Trading Limited (HK) | |
| AS214669 | Starlight Tech Trading Co. Limited (HK) | |
| AS17497 | liasail global hongkong limited (HK) — auto-classified 2026-08-21 | |
| AS205369 | LI YIRAN (CN) — auto-classified 2026-08-21 | |
| AS208525 | Airu Limited (HK) — auto-classified 2026-08-21 | |
| AS209109 | DataSphere (H.K) Limited (HK) — auto-classified 2026-08-21 | |
| AS214454 | PoloNetwork Limited (HK) — auto-classified 2026-08-21 | |
| AS219300 | Yan Xiangdong (CN) — auto-classified 2026-08-21 | |
| AS55967 | Beijing Baidu Netcom Science and Technology Co., Ltd. (CN) — auto-classified 2026-08-21 | |
| AS138915 | Kaopu Cloud HK Limited (HK) — auto-classified 2026-08-21 | |
| AS154177 | LIGHT NODE LIMITED (HK) — auto-classified 2026-08-27 | |
| AS151407 | Hytron Network Services Limited (HK) — auto-classified 2026-08-31 | |
| AS139021 | West263 International Limited (HK) — auto-classified 2026-09-02 | |
| AS56594 | CGI GLOBAL LIMITED (HK) — auto-classified 2026-09-03 | |
| AS152179 | GLOBAL COMMUNICATION NETWORK LIMITED (HK) — auto-classified 2026-09-06 | |
| AS218785 | TC DATACENTER LIMITED (HK) — auto-classified 2026-09-16 | |
| AS153168 | Lu Bin (CN) — auto-classified 2026-09-22 | |
| AS17621 | China Unicom Shanghai network (CN) — auto-classified 2026-09-25 | |
| AS133153 | IPv4 Superhub Limited (HK) — auto-classified 2026-09-25 | |
| AS137787 | Beijing Jingdong Shangke Information Technology Co. Ltd. (CN) — auto-classified 2026-09-25 | |
| AS59019 | Beijing Kingsoft Cloud Internet Technology Co., Ltd (CN) — auto-classified 2026-09-25 | |
| AS137718 | Beijing Volcano Engine Technology Co., Ltd. (CN) — auto-classified 2026-09-25 | |
| AS59077 | Shanghai UCloud Information Technology Company Limited (CN) — auto-classified 2026-09-25 | |
| AS58593 | Shanghai Blue Cloud Technology Co.,Ltd (CN) — auto-classified 2026-09-26 |
| ASN | Organization | |
|---|---|---|
| AS12389 | Rostelecom (Russia) — state carrier | |
| AS33993 | UFO Hosting LLC (RU) | |
| AS35048 | Biterika Group LLC (RU) | |
| AS41853 | LLC NTCOM (RU) | |
| AS44050 | Petersburg Internet Network Ltd (RU) | |
| AS45055 | Dontechsvyaz LLC (RU) | |
| AS47913 | Moshonkin Ilia Sergeevich (RU) | |
| AS48030 | Martynova Irina Nikolaevna (RU) — private operator | |
| AS48043 | Ozyorsk Telecom CJSC (RU) | |
| AS48467 | Pronet LLC (RU) | |
| AS48507 | LTD SibMediaFon (RU) | |
| AS48515 | Praktika Ltd (RU) | |
| AS49505 | JSC Selectel (RU) | |
| AS197695 | REG.RU (RU) | |
| AS200328 | Bakhtin Evgenii Valerevich (RU) | |
| AS210644 | AEZA GROUP LLC (RU) | |
| AS9123 | JSC "TIMEWEB" (RU) — auto-classified 2026-08-21 | |
| AS211399 | KPD group OOO (RU) — auto-classified 2026-08-21 | |
| AS199514 | ILIA KALASHNIKOV (RU) — auto-classified 2026-08-21 | |
| AS204353 | TM226-AS (RU) — auto-classified 2026-08-21 | |
| AS58347 | AiK LLC (RU) — auto-classified 2026-08-25 | |
| AS42772 | Unitary enterprise A1 (BY) — auto-classified 2026-08-26 | |
| AS214574 | Biterika Group LLC (RU) — auto-classified 2026-08-30 | |
| AS211150 | SvyazInform LLC (RU) — auto-classified 2026-09-05 | |
| AS39113 | Digital Solutions LLC (RU) — auto-classified 2026-09-09 | |
| AS35598 | INETCOM CARRIER LLC (RU) — auto-classified 2026-09-10 | |
| AS204490 | Kontel LLC (RU) — auto-classified 2026-09-17 | |
| AS211486 | Alferov Aleksey Aleksandrovich (RU) — auto-classified 2026-09-20 | |
| AS61324 | D-TELEKOM LLC (RU) — auto-classified 2026-09-24 | |
| AS60873 | Alliance Communications Ltd (RU) — auto-classified 2026-09-24 | |
| AS200350 | Yandex.Cloud LLC (RU) — auto-classified 2026-09-25 | |
| AS215402 | Asadov Ruslan Rafaelevich (RU) — auto-classified 2026-09-25 | |
| AS210616 | SM Ltd. (RU) — auto-classified 2026-09-28 | |
| AS47764 | LLC VK (RU) — auto-classified 2026-09-28 | |
| AS12695 | LLC Digital Network (RU) — auto-classified 2026-09-28 | |
| AS8342 | JSC RTComm.RU (RU) — auto-classified 2026-09-28 | |
| AS208677 | "Cloud Technologies" LLC trading as Cloud.ru (RU) — auto-classified 2026-09-28 | |
| AS213922 | Volta LLC (RU) — auto-classified 2026-09-28 | |
| AS13238 | YANDEX LLC (RU) — auto-classified 2026-09-28 | |
| AS29182 | JSC IOT (RU) — auto-classified 2026-09-28 | |
| AS198610 | Beget LLC (RU) — auto-classified 2026-09-28 | |
| AS41745 | Baykov Ilya Sergeevich (RU) — auto-classified 2026-09-28 | |
| AS39238 | OKB PROGRESS LLC (RU) — auto-classified 2026-09-28 | |
| AS43581 | ZTV CORP LLC (RU) — auto-classified 2026-09-30 | |
| AS216246 | Aeza Group LLC (RU) — auto-classified 2026-09-30 | |
| AS200593 | PROSPERO OOO (RU) — auto-classified 2026-09-30 | |
| AS48096 | Enterprise Cloud Ltd. (RU) — auto-classified 2026-09-30 | |
| AS41535 | LLC "ASTRA CLOUD" (RU) — auto-classified 2026-09-30 | |
| AS206805 | LLC "T1Cloud" (RU) — auto-classified 2026-09-30 | |
| AS200161 | "DATAPRO" Limited Liability Company (RU) — auto-classified 2026-09-30 | |
| AS205616 | LLC "BALANCE-PLATFORM" (RU) — auto-classified 2026-09-30 | |
| AS206153 | Joint-Stock Company "Prosveshcheniye publishers" (RU) — auto-classified 2026-09-30 | |
| AS39678 | OOO ALL UP NET (RU) — auto-classified 2026-09-30 | |
| AS207753 | Barnet LLC (RU) — auto-classified 2026-09-30 | |
| AS16262 | Datacheap LLC (RU) — auto-classified 2026-10-01 | |
| AS41575 | Intercity Ltd. (RU) — auto-classified 2026-10-01 | |
| AS48120 | Flash Telecom LLC (RU) — auto-classified 2026-10-21 | |
| AS219202 | NEUROSIGNAL LLC (RU) — auto-classified 2026-10-28 |
| ASN | Organization | |
|---|---|---|
| AS8193 | Uzbektelekom Joint Stock Company (UZ) | |
| AS8200 | Uplink LLC (KZ) | |
| AS35682 | Best Internet Solution (UZ) | |
| AS48716 | PS Internet Company LLP (KZ) | |
| AS203044 | Telepatiya Ltd (KZ) | disabled |
| AS203087 | Fedinyak Sergey Vyacheslavovich (KZ) | |
| AS210006 | Shereverov Marat Ahmedovich (KZ) | |
| AS210976 | Timeweb LLP (KZ) | |
| AS203534 | Erik Omarov (KZ) — auto-classified 2026-08-21 | |
| AS213631 | LLC "KOINOT INNOVATION AND TECHNOLOGY" (TJ) — auto-classified 2026-09-26 | |
| AS212999 | TOO Kainar-Media (KZ) — auto-classified 2026-10-13 |
| ASN | Organization | |
|---|---|---|
| AS30860 | Virtual Systems LLC (UA) | |
| AS42159 | Zemlyaniy Dmitro Leonidovich (UA) — private operator | |
| AS56851 | PE Skurykhin Mukola Volodumurovuch (UA) | |
| AS39845 | 2 Cloud Ltd. (LV) — auto-classified 2026-08-21 | |
| AS219268 | Geodema Group LLC (UA) — auto-classified 2026-08-21 | |
| AS42532 | SIA VEESP (LV) — auto-classified 2026-08-26 | |
| AS58061 | Scalaxy B.V. (LV) — auto-classified 2026-08-28 | |
| AS213164 | Intars Rupeiks (LV) — auto-classified 2026-09-09 | |
| AS48031 | Ivanov Vitaliy Sergeevich (UA) — auto-classified 2026-09-25 | |
| AS209946 | ALINDA LLC (UA) — auto-classified 2026-09-25 | |
| AS211381 | Podaon SIA (LV) — auto-classified 2026-09-25 | |
| AS202656 | Ivanov Vitaliy Sergeevich (UA) — auto-classified 2026-09-28 | |
| AS200000 | Hosting Ukraine LTD (UA) — auto-classified 2026-09-28 | |
| AS56485 | TheHost LLC (UA) — auto-classified 2026-09-28 | |
| AS6698 | Virtual Systems LLC (UA) — auto-classified 2026-09-28 | |
| AS47987 | Zemlyaniy Dmitro Leonidovich (UA) — auto-classified 2026-09-28 | |
| AS218731 | Andris Jakovlevs (LV) — auto-classified 2026-10-03 | |
| AS57197 | Shaporenko Yuri Nikolaevich (UA) — auto-classified 2026-10-11 | |
| AS39900 | SIA GOOD (LV) — auto-classified 2026-10-17 | |
| AS209630 | LLC VASH KREDIT BANK (UA) — auto-classified 2026-10-22 |
| ASN | Organization | |
|---|---|---|
| AS201771 | Arabian Internet & Communications Services Co. Ltd (SA) | |
| AS202670 | CLOUDZME FZE (UAE) | |
| AS211273 | Cloud Software FZCO (UAE) | |
| AS216154 | CLODO CLOUD SERVICE CO. L.L.C (UAE) | |
| AS44709 | O.M.C. COMPUTERS & COMMUNICATIONS LTD (IL) — auto-classified 2026-08-21 | |
| AS200236 | Saif Mohammed Alashram trading as Privacy Cloud Service & Datacenters Providers (AE) — auto-classified 2026-08-21 | |
| AS200851 | Bamboozle Web Services MEA FZ-LLC (AE) — auto-classified 2026-08-27 | |
| AS51247 | SkyCore Technologies L.L.C-FZ (AE) — auto-classified 2026-09-25 | |
| AS59651 | Alex Largman (IL) — auto-classified 2026-09-25 | |
| AS206446 | CLOUD LEASE Ltd (IL) — auto-classified 2026-09-25 | |
| AS213535 | YottaSrc (SA) — auto-classified 2026-09-25 | |
| AS215730 | H2NEXUS CLOUD SERVICES - FZCO (AE) — auto-classified 2026-09-25 | |
| AS216071 | SERVERS TECH FZCO (AE) — auto-classified 2026-09-25 | |
| AS21350 | Interspace Ltd. (IL) — auto-classified 2026-09-25 | |
| AS207605 | S.P.D. Hosting LTD (IL) — auto-classified 2026-09-25 | |
| AS25003 | Internet Binat Ltd (IL) — auto-classified 2026-09-25 | |
| AS61365 | Global Cloud Ltd (IL) — auto-classified 2026-09-25 | |
| AS20645 | PurePeak Ltd. (IL) — auto-classified 2026-09-26 | |
| AS209043 | IPRoyal Services FZE LLC (AE) — auto-classified 2026-10-01 | |
| AS198566 | MAMUT RAHAL SOFTWARE - FZCO (AE) — auto-classified 2026-10-01 | |
| AS219329 | FLASH EDGE INFORMATION TECHNOLOGY LLC (AE) — auto-classified 2026-10-01 | |
| AS60117 | Host Sailor Ltd (AE) — auto-classified 2026-10-01 | |
| AS219337 | PLAY2GO - FZCO (AE) — auto-classified 2026-10-01 | |
| AS59692 | IQWeb FZ-LLC (AE) — auto-classified 2026-10-01 | |
| AS49813 | Innova Solutions FZ LLC (AE) — auto-classified 2026-10-01 | |
| AS219105 | AppFabric LLC (AE) — auto-classified 2026-10-01 | |
| AS57568 | ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C (AE) — auto-classified 2026-10-01 | |
| AS208800 | G42 CLOUD TECHNOLOGY L.L.C. (AE) — auto-classified 2026-10-01 | |
| AS219359 | Edge Core FZE (AE) — auto-classified 2026-10-01 | |
| AS214120 | LOGIC INFOTECH ELECTRICAL SPARE PARTS TRADING L.L.C. (AE) — auto-classified 2026-10-01 | |
| AS198077 | Need, L.L.C.-FZ (AE) — auto-classified 2026-10-01 | |
| AS204832 | Data Hub Integrated Solutions Moro LLC (AE) — auto-classified 2026-10-01 | |
| AS214798 | Digital City FZE (AE) — auto-classified 2026-10-01 |
No entries.
| ASN | Organization | |
|---|---|---|
| AS9121 | Turk Telekomunikasyon Anonim Sirketi (TR) | |
| AS12735 | TurkNet (TR) | |
| AS205733 | HOSTIFOX Bilisim Hizmetleri (TR) | |
| AS208913 | Kitsune Bilisim Sistemleri (TR) | |
| AS211557 | TAYNET TEKNOLOJI TICARET LIMITED SIRKETI (TR) | |
| AS212193 | VIVA INTERNET LIMITED SIRKETI (TR) — active attack detected 2026-04-07 | |
| AS213407 | Uzmansoft Bilisim Web Yazilim Hizmetleri (TR) | |
| AS213488 | Inoxweb Datacenter ve Hosting (TR) | |
| AS214000 | Voxnet Bilisim Teknolojileri (TR) | |
| AS214584 | OSMAN ALTINTAS (TR) — auto-classified 2026-08-28 | |
| AS215620 | Alp Furkan Kolan (TR) — auto-classified 2026-09-06 | |
| AS204209 | BIZIM INTERNET VE BILISIM TEKNOLOJILERI SAN. VE TIC.LTD.STI. (TR) — auto-classified 2026-09-25 | |
| AS204240 | REXE Teknoloji A.S (TR) — auto-classified 2026-09-25 | |
| AS51722 | PIXOOF TEKNOLOJI ANONIM SIRKETI (TR) — auto-classified 2026-10-13 |
Broad blocks — may affect legitimate SaaS/B2B traffic.
| ASN | Organization | |
|---|---|---|
| AS2639 | Zoho Corporation | |
| AS8075 | Microsoft Azure | disabled |
| AS14618 | Amazon AWS (us-east-1) | disabled |
| AS16509 | Amazon AWS (multiple regions) | disabled |
| AS31898 | Oracle Cloud Infrastructure | disabled |
| AS208172 | Proton AG (CH) — VPN/privacy provider | |
| AS396982 | Google Cloud Platform (GCP) — NOTE: AS15169 (Google Search/crawlers) | disabled |
Blocked to prevent platform crawler / scraper traffic.
| ASN | Organization | |
|---|---|---|
| AS32934 | Facebook Inc. (Meta) | |
| AS54115 | Facebook Inc. (Meta) — ASN 2 | |
| AS63293 | Facebook Inc. (Meta) — ASN 3 |
| ASN | Organization | |
|---|---|---|
| AS12876 | Scaleway SAS (FR) | |
| AS16276 | OVHcloud (FR) | |
| AS30781 | Free Pro SAS (FR) | |
| AS203476 | GANDI SAS (FR) | |
| AS208046 | KOGLER Gabin (FR) — small operator | disabled |
| AS210403 | Groupe LWS SARL (FR) | |
| AS210743 | Babbar SAS (FR) — SEO crawler | |
| AS211590 | Bucklog SARL (FR) | |
| AS213412 | ONYPHE SAS (FR) — active security scanner | |
| AS204818 | Hosteur SAS (FR) — auto-classified 2026-08-21 | |
| AS202757 | PLT Connectic SARL (FR) — auto-classified 2026-08-30 | |
| AS215599 | Zkillu SAS (FR) — auto-classified 2026-09-02 | |
| AS215114 | Stevan Durand--L'Hours t/a SLBCLOUD (FR) — auto-classified 2026-09-02 | |
| AS200484 | Sendinblue SAS (FR) — auto-classified 2026-09-29 | |
| AS50624 | Outscale SASU (FR) — auto-classified 2026-09-29 | |
| AS21409 | Ikoula Net SAS (FR) — auto-classified 2026-09-29 | |
| AS8304 | Ecritel SASU (FR) — auto-classified 2026-09-29 | |
| AS29605 | APX Integration SASU (FR) — auto-classified 2026-09-29 | |
| AS39421 | Sapinet SAS (FR) — auto-classified 2026-10-08 |
| ASN | Organization | |
|---|---|---|
| AS6724 | Strato GmbH (DE) | |
| AS8560 | IONOS SE / 1&1 (DE) | |
| AS8972 | Host Europe GmbH (DE) — GoDaddy EMEA | |
| AS12574 | Hosting.de GmbH (DE) | |
| AS21499 | Host Europe GmbH (DE) | |
| AS24940 | Hetzner Online GmbH (DE) — ASN 1 of 3 | |
| AS24961 | WIIT AG (DE/CH) | |
| AS28753 | Leaseweb Deutschland GmbH (DE) | |
| AS29066 | velia.net Internetdienste GmbH (DE/FR) | |
| AS30823 | aurologic GmbH (DE) | |
| AS34549 | meerfarbig GmbH & Co. KG (DE) | |
| AS42366 | TerraTransit AG (DE) | |
| AS51167 | Contabo GmbH (DE) | |
| AS51396 | Pfcloud UG (DE) | |
| AS58212 | dataforest GmbH (DE) | |
| AS61157 | PlusServer GmbH (DE) | |
| AS197540 | netcup GmbH (DE) | |
| AS198139 | Lucas Vossberg (DE) — private operator | |
| AS200373 | 3xK Tech GmbH (DE) | |
| AS204646 | web2objects GmbH (DE) | |
| AS205948 | creoline GmbH (DE) | |
| AS206996 | ZAP-Hosting GmbH (DE) | |
| AS210558 | 1337 Services GmbH (DE) — privacy/anonymous hosting | |
| AS210785 | KAPELAN Medien GmbH (DE) | |
| AS212317 | Hetzner Online GmbH (DE) — ASN 3 of 3 | |
| AS213230 | Hetzner Online GmbH (DE) — ASN 2 of 3 | |
| AS215607 | dataforest GmbH (DE) — ASN 2 | |
| AS215859 | Hetzner Online GmbH (DE) — ASN 4 | |
| AS59437 | Northern Data AG (DE) — auto-classified 2026-08-21 | |
| AS213250 | Dominic Scholz trading as ITP-Solutions GmbH & Co. KG (DE) — auto-classified 2026-08-21 | |
| AS35042 | Layer7 Networks GmbH (DE) — auto-classified 2026-08-21 | |
| AS45012 | dogado GmbH (DE) — auto-classified 2026-08-21 | |
| AS31103 | Keyweb AG (DE) — auto-classified 2026-08-22 | |
| AS214996 | netcup GmbH (DE) — auto-classified 2026-08-22 | |
| AS44486 | Oliver Horscht is trading as "SYNLINQ" (DE) — auto-classified 2026-08-26 | |
| AS58087 | Florian Kolb (DE) — auto-classified 2026-08-26 | |
| AS48314 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG (DE) — auto-classified 2026-08-28 | |
| AS44076 | INTAC Services GmbH (DE) — auto-classified 2026-08-28 | |
| AS25504 | Vautron Rechenzentrum AG (DE) — auto-classified 2026-08-28 | |
| AS208988 | Buchholz Digital GmbH (DE) — auto-classified 2026-08-30 | |
| AS48918 | Globalways GmbH (DE) — auto-classified 2026-08-30 | |
| AS205100 | F3 Netze e.V. (DE) — auto-classified 2026-09-09 | |
| AS211507 | Julian Achter (DE) — auto-classified 2026-09-09 | |
| AS30083 | velia.net (DE) — auto-classified 2026-09-09 | |
| AS47447 | 23M GmbH (DE) — auto-classified 2026-09-11 | |
| AS57433 | intercolo GmbH (DE) — auto-classified 2026-09-16 | |
| AS215778 | Alpha Strike Labs GmbH (DE) — auto-classified 2026-09-16 | |
| AS59716 | 2342 Verwaltungs GmbH (DE) — auto-classified 2026-09-19 | |
| AS62387 | meerfarbig GmbH & Co. KG (DE) — auto-classified 2026-09-22 | |
| AS15817 | Robert Meyer trading as "Mittwald CM Service GmbH & Co. KG" (DE) — auto-classified 2026-09-25 | |
| AS203446 | SMARTNET Germany GmbH (DE) — auto-classified 2026-09-25 | |
| AS203520 | Xantaro Holding GmbH (DE) — auto-classified 2026-09-25 | |
| AS29686 | Jonas Frey trading as Probe Networks (DE) — auto-classified 2026-09-28 | |
| AS48324 | webgo GmbH (DE) — auto-classified 2026-09-28 | |
| AS12586 | GHOSTnet GmbH (DE) — auto-classified 2026-09-30 | |
| AS20773 | Host Europe GmbH (DE) — auto-classified 2026-10-01 | |
| AS24679 | kyberio GmbH (DE) — auto-classified 2026-10-01 | |
| AS29140 | Hostserver GmbH (DE) — auto-classified 2026-10-01 | |
| AS8648 | dogado GmbH (DE) — auto-classified 2026-10-07 | |
| AS49581 | Ferdinand Zink trading as Tube-Hosting (DE) — auto-classified 2026-10-08 | |
| AS12306 | Plus.line AG (DE) — auto-classified 2026-10-17 | |
| AS218877 | Samuel Dierich (DE) — auto-classified 2026-10-17 | |
| AS44066 | firstcolo GmbH (DE) — auto-classified 2026-11-02 |
| ASN | Organization | |
|---|---|---|
| AS42473 | ANEXIA Internetdienstleistungs GmbH (AT) | |
| AS64457 | Matteo Fruhwald trading as PipeHost e.U. (AT) | |
| AS40994 | Hohl IT e.U. (AT) — auto-classified 2026-08-21 | |
| AS57169 | EDIS GmbH (AT) — auto-classified 2026-08-21 | |
| AS21013 | eww ag (AT) — auto-classified 2026-09-25 | |
| AS44133 | IPAX GmbH (AT) — auto-classified 2026-10-21 |
| ASN | Organization | |
|---|---|---|
| AS29222 | Infomaniak Network SA (CH) | |
| AS61098 | Akenes SA / Exoscale (CH) | |
| AS1836 | green.ch AG (CH) — auto-classified 2026-08-21 | |
| AS200713 | Zettaplan AG (CH) — auto-classified 2026-08-27 | |
| AS199218 | Proton AG (CH) — auto-classified 2026-09-10 | |
| AS29097 | Hostpoint AG (CH) — auto-classified 2026-10-01 | |
| AS21069 | METANET AG (CH) — auto-classified 2026-10-08 |
| ASN | Organization | |
|---|---|---|
| AS12552 | GlobalConnect AB (SE) — see also ASN 8896 (NO), 42525 (DE) | |
| AS30893 | No ACK Group Holding AB (SE) | |
| AS39351 | 31173 Services AB (SE) | |
| AS42708 | Portlane AB (SE) | |
| AS51747 | Internet Vikings International AB (SE) | |
| AS212220 | Kepler Technologies AB (SE) | |
| AS214503 | QuxLabs AB (SE) | |
| AS13116 | Tele2 Sverige AB (SE) — auto-classified 2026-08-21 | |
| AS207825 | Datarymden Internet AB (SE) — auto-classified 2026-08-21 | |
| AS33837 | Fredrik Holmqvist (SE) — auto-classified 2026-08-21 | |
| AS62395 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203297 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS202910 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS202922 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS16312 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS51913 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203191 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203192 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203193 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203194 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203213 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203240 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203241 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203295 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203298 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203300 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203552 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203605 | Synotio AB (SE) — auto-classified 2026-08-21 | |
| AS203610 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203625 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203800 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203814 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203839 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS214640 | Hostup AB (SE) — auto-classified 2026-08-27 | |
| AS42201 | PVDataNet AB (SE) — auto-classified 2026-09-22 | |
| AS42675 | Obehosting AB (SE) — auto-classified 2026-10-24 |
| ASN | Organization | |
|---|---|---|
| AS8896 | GlobalConnect AS (NO) — see also ASN 12552 (SE), 42525 (DE) | |
| AS50304 | Blix Solutions AS (NO) | |
| AS56655 | Gigahost AS (NO) — auto-classified 2026-08-21 |
| ASN | Organization | |
|---|---|---|
| AS1101 | IP-EEND BV (NL) | |
| AS20857 | TransIP BV / Signet B.V. (NL) — ASN 2 of 2 | |
| AS35470 | Signet B.V. (NL) — ASN 1 of 2 | |
| AS39572 | DataWeb Global Group B.V. (NL) | |
| AS39704 | CJ2 Hosting B.V. (NL) | |
| AS43350 | NForce Entertainment BV (NL) | |
| AS49453 | Global Layer BV (NL) | |
| AS49981 | WorldStream B.V. (NL) | |
| AS51430 | AltusHost B.V. (NL) | |
| AS57043 | HOSTKEY B.V. (NL) | |
| AS60404 | Liteserver / The Infrastructure Group B.V. (NL) | |
| AS60781 | LeaseWeb Netherlands BV (NL) | |
| AS201176 | DUND MC2 B.V. (NL) | |
| AS207179 | WilroffReitsma B.V. (NL) | |
| AS209847 | WorkTitans B.V. (NL) | |
| AS215125 | Church of Cyberology (NL) — privacy/anonymity hosting | |
| AS215747 | NubaCloud B.V. (NL) | |
| AS209334 | Modat B.V. (NL) — auto-classified 2026-08-21 | |
| AS198478 | Alireza Mirzaei Fard (NL) — auto-classified 2026-08-21 | |
| AS204729 | Xaviero Xaviel Kajafas trading as Internalhost (NL) — auto-classified 2026-08-21 | |
| AS209675 | Jelle Hofstee trading as AxisNetworks (NL) — auto-classified 2026-08-21 | |
| AS212953 | Bas Dierx Trading As CableHosting (NL) — auto-classified 2026-08-21 | |
| AS34343 | Eweka Internet Services B.V. (NL) — auto-classified 2026-08-21 | |
| AS197902 | Hostnet B.V. (NL) — auto-classified 2026-08-21 | |
| AS24875 | NovoServe B.V. (NL) — auto-classified 2026-08-21 | |
| AS34305 | Base IP B.V. (NL) — auto-classified 2026-08-21 | |
| AS49870 | Alsycon B.V. (NL) — auto-classified 2026-08-21 | |
| AS205467 | Base IP B.V. (NL) — auto-classified 2026-08-21 | |
| AS214783 | Danny Nieuwenhuis trading as DedicatedNodes (NL) — auto-classified 2026-08-21 | |
| AS50673 | Serverius Holding B.V. (NL) — auto-classified 2026-09-05 | |
| AS6206 | Netrouting B.V. (NL) — auto-classified 2026-09-09 | |
| AS206238 | Freedom Internet BV (NL) — auto-classified 2026-09-23 | |
| AS49544 | i3D.net B.V (NL) — auto-classified 2026-09-29 | |
| AS8315 | WorldStream B.V. (NL) — auto-classified 2026-09-29 | |
| AS29063 | Eviden Netherlands B.V. (NL) — auto-classified 2026-09-29 | |
| AS48635 | Your Hosting B.V. (NL) — auto-classified 2026-09-29 | |
| AS24586 | Intermax Group B.V. (NL) — auto-classified 2026-09-29 | |
| AS35415 | Webzilla B.V. (NL) — auto-classified 2026-09-29 | |
| AS12859 | BIT BV (NL) — auto-classified 2026-09-29 | |
| AS212477 | RoyaleHosting BV (NL) — auto-classified 2026-09-29 | |
| AS47973 | Digital Realty Netherlands B.V. (NL) — auto-classified 2026-09-29 |
| ASN | Organization | |
|---|---|---|
| AS12488 | Krystal Hosting Ltd (UK) | |
| AS13213 | UK-2 Limited / Iomart (UK) | |
| AS14670 | WHG Hosting Services Ltd (UK) — ASN 4 of 4 | |
| AS20738 | Heart Internet Ltd (UK) | |
| AS20860 | IOMART Cloud Services Limited (UK) | |
| AS41281 | KeFF Networks Ltd (UK) | |
| AS41564 | Orion Network Limited (UK) — ASN 1 of 2 | |
| AS42831 | UK Dedicated Servers Limited (UK) | |
| AS49592 | Pipe Networks LTD (UK) | |
| AS49683 | MASSIVEGRID LTD (UK) | |
| AS50300 | CustodianDC Limited (UK) | |
| AS51713 | WHG Hosting Services Ltd (UK) — ASN 1 of 4 | |
| AS58065 | Orion Network Limited (UK) — ASN 2 of 2 | |
| AS60223 | Netiface (UK) — ASN 2 of 3 | disabled |
| AS62240 | Clouvider Ltd (UK) — ASN 2 of 2 | |
| AS199404 | WHG Hosting Services Ltd (UK) — ASN 2 of 4 | |
| AS201579 | HostGnome Ltd (UK) | |
| AS204800 | WHG Hosting Services Ltd (UK) — ASN 3 of 4 | |
| AS207569 | I-SERVERS LTD (UK) | |
