Auto-generated 2026-09-19 03:59 UTC from the live firewall configuration on Enterprise Shield
This is the list of Autonomous System Numbers (ASNs) currently blocked by Enterprise Shield, the self-hosted iptables/ipset firewall running in front of this server. Each ASN below is resolved to a set of CIDR blocks and collapsed to the smallest efficient set of supernets before being deployed at the firewall.
New ASNs are added with shield.py add-asn <ASN> --permanent,
which appends them to the raw blocklist file. A companion classification
script (classify_new_asns.py) runs before this page is
generated each day: it looks up every newly-added ASN via a tiered
WHOIS → RDAP → RADB fallback chain, determines its owning
organization and country, and files it into the correct category below
— the same categories a human reviewer would use. The same script
also sweeps for orphaned or duplicate entries and re-resolves any ASN
still on file as “Unknown”, so the list here always reflects a
fully-processed, de-duplicated file.
File format: one ASN per line, either bare (12345) or
AS-prefixed (AS12345). A line commented out with a leading
# is disabled — kept for reference but not enforced at
the firewall. Entries under “Flagged for review” are commented
out pending manual verification that they aren't collateral damage.
Blocklist file last reorganized: 2026-09-19 · Page generated: 2026-09-19 03:59 UTC
The ASNs below are deliberately excluded from the
blocklist above. They belong to hyperscalers and CDNs (Microsoft Azure,
Amazon AWS, Oracle Cloud, Google Cloud, Cloudflare, Akamai/Linode) that
are far too large to block wholesale without heavy collateral damage.
Traffic from these networks is instead handled by separate,
distinct firewall rules that allow some traffic through up to a
volume threshold, or that rely on fail2ban jails to catch
individually abusive clients. They are unique to those rules and are not
part of, and do not count toward, the 896-ASN total above.
| ASN | Description |
|---|---|
| AS8075 | Microsoft Azure |
| AS8069 | Microsoft Corporation (AS8069) |
| AS14618 | Amazon AWS (us-east-1) |
| AS16509 | Amazon AWS (multi-region) |
| AS31898 | Oracle Cloud Infrastructure |
| AS396982 | Google Cloud Platform |
| AS13335 | Cloudflare (primary) |
| AS132892 | Cloudflare (secondary) |
| AS14789 | Cloudflare (secondary) |
| AS63949 | Linode / Akamai |
| AS207825 | Marginalia Search (Datarymden Internet AB, SE) |
Separately from the per-ASN list, Enterprise Shield also blocks entire countries at the firewall. These blocks are independent of, and layered on top of, the ASN-level rules above.
| Code | Country |
|---|---|
| AZ | Azerbaijan |
| BD | Bangladesh |
| BY | Belarus |
| CN | China |
| HK | Hong Kong |
| IQ | Iraq |
| IR | Iran |
| KP | North Korea |
| KZ | Kazakhstan |
| LY | Libya |
| NP | Nepal |
| PK | Pakistan |
| RO | Romania |
| RU | Russia |
| SY | Syria |
| TR | Turkey |
| TW | Taiwan |
| UA | Ukraine |
| UZ | Uzbekistan |
| VN | Vietnam |
No entries match that filter.
Large transit carriers. Review carefully — blocking these can cause collateral damage to legitimate traffic from downstream customers.
| ASN | Organization | |
|---|---|---|
| AS174 | Cogent Communications (US) — major transit | |
| AS1299 | Arelion Sweden AB — Tier 1 backbone | |
| AS3209 | Vodafone Germany | |
| AS3257 | GTT Communications Inc. (US) | |
| AS6939 | Hurricane Electric (US) — large transit, review if needed | |
| AS7979 | SoftLayer / IBM Cloud | |
| AS11042 | Network Transit Holdings LLC (US) |
| ASN | Organization | |
|---|---|---|
| AS4134 | ChinaNet — China Telecom backbone | |
| AS4811 | China Telecom (Group) — Shanghai MAN | |
| AS4831 | China Telecom (CTTNET) | |
| AS4837 | China Unicom (CNC Group) | |
| AS9808 | China Mobile Communications Group Co., Ltd. | |
| AS23724 | ChinaNet IDC Beijing (CN) | |
| AS24445 | Henan Mobile Communications Co. Ltd (CN) | |
| AS37963 | Alibaba Cloud (Aliyun) — mainland China | |
| AS38365 | Baidu — Beijing Baidu Netcom Science and Technology Co., Ltd. | |
| AS45102 | Alibaba Cloud APAC | |
| AS58461 | CT-HangZhou-IDC (CN) | |
| AS63199 | CDS Global Cloud Co., Ltd (CN/HK) | |
| AS132203 | Tencent Cloud | |
| AS136907 | Huawei Cloud | |
| AS138699 | TikTok Pte. Ltd. (SG/CN) | |
| AS200350 | YandexCloud — Yandex.Cloud LLC | |
| AS211443 | Sino Worldwide Trading Limited (HK) | |
| AS214669 | Starlight Tech Trading Co. Limited (HK) | |
| AS396986 | Bytedance Inc. (US/CN) | |
| AS17497 | liasail global hongkong limited (HK) — auto-classified 2026-08-21 | |
| AS205369 | LI YIRAN (CN) — auto-classified 2026-08-21 | |
| AS208525 | Airu Limited (HK) — auto-classified 2026-08-21 | |
| AS209109 | DataSphere (H.K) Limited (HK) — auto-classified 2026-08-21 | |
| AS214454 | PoloNetwork Limited (HK) — auto-classified 2026-08-21 | |
| AS219300 | Yan Xiangdong (CN) — auto-classified 2026-08-21 | |
| AS55967 | Beijing Baidu Netcom Science and Technology Co., Ltd. (CN) — auto-classified 2026-08-21 | |
| AS138915 | Kaopu Cloud HK Limited (HK) — auto-classified 2026-08-21 | |
| AS154177 | LIGHT NODE LIMITED (HK) — auto-classified 2026-08-27 | |
| AS151407 | Hytron Network Services Limited (HK) — auto-classified 2026-08-31 | |
| AS139021 | West263 International Limited (HK) — auto-classified 2026-09-02 | |
| AS56594 | CGI GLOBAL LIMITED (HK) — auto-classified 2026-09-03 | |
| AS152179 | GLOBAL COMMUNICATION NETWORK LIMITED (HK) — auto-classified 2026-09-06 | |
| AS218785 | TC DATACENTER LIMITED (HK) — auto-classified 2026-09-16 |
| ASN | Organization | |
|---|---|---|
| AS12389 | Rostelecom (Russia) — state carrier | |
| AS33993 | UFO Hosting LLC (RU) | |
| AS35048 | Biterika Group LLC (RU) | |
| AS41853 | LLC NTCOM (RU) | |
| AS44050 | Petersburg Internet Network Ltd (RU) | |
| AS45055 | Dontechsvyaz LLC (RU) | |
| AS47913 | Moshonkin Ilia Sergeevich (RU) | |
| AS48030 | Martynova Irina Nikolaevna (RU) — private operator | |
| AS48031 | Ivanov Vitaliy Sergeevich (RU) — private operator | |
| AS48043 | Ozyorsk Telecom CJSC (RU) | |
| AS48467 | Pronet LLC (RU) | |
| AS48507 | LTD SibMediaFon (RU) | |
| AS48515 | Praktika Ltd (RU) | |
| AS49505 | JSC Selectel (RU) | |
| AS197695 | REG.RU (RU) | |
| AS200328 | Bakhtin Evgenii Valerevich (RU) | |
| AS202269 | BitCommand LLC (AM) | |
| AS205196 | BIG CORE LLC (RU) | |
| AS209946 | ALINDA LLC (RU) | |
| AS210644 | AEZA GROUP LLC (RU) | |
| AS9123 | JSC "TIMEWEB" (RU) — auto-classified 2026-08-21 | |
| AS211399 | KPD group OOO (RU) — auto-classified 2026-08-21 | |
| AS199514 | ILIA KALASHNIKOV (RU) — auto-classified 2026-08-21 | |
| AS204353 | TM226-AS (RU) — auto-classified 2026-08-21 | |
| AS58347 | AiK LLC (RU) — auto-classified 2026-08-25 | |
| AS42772 | Unitary enterprise A1 (BY) — auto-classified 2026-08-26 | |
| AS214574 | Biterika Group LLC (RU) — auto-classified 2026-08-30 | |
| AS211150 | SvyazInform LLC (RU) — auto-classified 2026-09-05 | |
| AS39113 | Digital Solutions LLC (RU) — auto-classified 2026-09-09 | |
| AS35598 | INETCOM CARRIER LLC (RU) — auto-classified 2026-09-10 | |
| AS204490 | Kontel LLC (RU) — auto-classified 2026-09-17 |
| ASN | Organization | |
|---|---|---|
| AS8193 | Uzbektelekom Joint Stock Company (UZ) | |
| AS8200 | Uplink LLC (KZ) | |
| AS35682 | Best Internet Solution (UZ) | |
| AS48716 | PS Internet Company LLP (KZ) | |
| AS203044 | Telepatiya Ltd (KZ) | disabled |
| AS203087 | Fedinyak Sergey Vyacheslavovich (KZ) | |
| AS210006 | Shereverov Marat Ahmedovich (KZ) | |
| AS210976 | Timeweb LLP (KZ) | |
| AS203534 | Erik Omarov (KZ) — auto-classified 2026-08-21 |
| ASN | Organization | |
|---|---|---|
| AS24651 | JSC BALTICOM (LV) | |
| AS30860 | Virtual Systems LLC (UA) | |
| AS42159 | Zemlyaniy Dmitro Leonidovich (UA) — private operator | |
| AS56851 | PE Skurykhin Mukola Volodumurovuch (UA) | |
| AS204957 | GREEN FLOID LLC (UA) | |
| AS209630 | LLC VASH KREDIT BANK (UA) | |
| AS211736 | FOP Dmytro Nedilskyi (UA) | |
| AS39845 | 2 Cloud Ltd. (LV) — auto-classified 2026-08-21 | |
| AS219268 | Geodema Group LLC (UA) — auto-classified 2026-08-21 | |
| AS42532 | SIA VEESP (LV) — auto-classified 2026-08-26 | |
| AS58061 | Scalaxy B.V. (LV) — auto-classified 2026-08-28 | |
| AS213164 | Intars Rupeiks (LV) — auto-classified 2026-09-09 |
| ASN | Organization | |
|---|---|---|
| AS8697 | Jordan Telecommunications PSC (JO) | |
| AS9038 | BATELCO / Al Bahrainia al Urdunia (JO/BH) | |
| AS201771 | Arabian Internet & Communications Services Co. Ltd (SA) | |
| AS202670 | CLOUDZME FZE (UAE) | |
| AS211273 | Cloud Software FZCO (UAE) | |
| AS216154 | CLODO CLOUD SERVICE CO. L.L.C (UAE) | |
| AS44709 | O.M.C. COMPUTERS & COMMUNICATIONS LTD (IL) — auto-classified 2026-08-21 | |
| AS200236 | Saif Mohammed Alashram trading as Privacy Cloud Service & Datacenters Providers (AE) — auto-classified 2026-08-21 | |
| AS200851 | Bamboozle Web Services MEA FZ-LLC (AE) — auto-classified 2026-08-27 |
| ASN | Organization | |
|---|---|---|
| AS206446 | CLOUD LEASE Ltd (IL) |
| ASN | Organization | |
|---|---|---|
| AS9121 | Turk Telekomunikasyon Anonim Sirketi (TR) | |
| AS12735 | TurkNet (TR) | |
| AS205733 | HOSTIFOX Bilisim Hizmetleri (TR) | |
| AS208913 | Kitsune Bilisim Sistemleri (TR) | |
| AS211557 | TAYNET TEKNOLOJI TICARET LIMITED SIRKETI (TR) | |
| AS212193 | VIVA INTERNET LIMITED SIRKETI (TR) — active attack detected 2026-04-07 | |
| AS213407 | Uzmansoft Bilisim Web Yazilim Hizmetleri (TR) | |
| AS213488 | Inoxweb Datacenter ve Hosting (TR) | |
| AS214000 | Voxnet Bilisim Teknolojileri (TR) | |
| AS214584 | OSMAN ALTINTAS (TR) — auto-classified 2026-08-28 | |
| AS215620 | Alp Furkan Kolan (TR) — auto-classified 2026-09-06 |
Broad blocks — may affect legitimate SaaS/B2B traffic.
| ASN | Organization | |
|---|---|---|
| AS2639 | Zoho Corporation | |
| AS8075 | Microsoft Azure | disabled |
| AS14618 | Amazon AWS (us-east-1) | disabled |
| AS16509 | Amazon AWS (multiple regions) | disabled |
| AS31898 | Oracle Cloud Infrastructure | disabled |
| AS208172 | Proton AG (CH) — VPN/privacy provider | |
| AS396982 | Google Cloud Platform (GCP) — NOTE: AS15169 (Google Search/crawlers) | disabled |
Blocked to prevent platform crawler / scraper traffic.
| ASN | Organization | |
|---|---|---|
| AS32934 | Facebook Inc. (Meta) | |
| AS54115 | Facebook Inc. (Meta) — ASN 2 | |
| AS63293 | Facebook Inc. (Meta) — ASN 3 |
| ASN | Organization | |
|---|---|---|
| AS12876 | Scaleway SAS (FR) | |
| AS16276 | OVHcloud (FR) | |
| AS30781 | Free Pro SAS (FR) | |
| AS203476 | GANDI SAS (FR) | |
| AS208046 | KOGLER Gabin (FR) — small operator | disabled |
| AS210403 | Groupe LWS SARL (FR) | |
| AS210743 | Babbar SAS (FR) — SEO crawler | |
| AS211590 | Bucklog SARL (FR) | |
| AS213412 | ONYPHE SAS (FR) — active security scanner | |
| AS204818 | Hosteur SAS (FR) — auto-classified 2026-08-21 | |
| AS202757 | PLT Connectic SARL (FR) — auto-classified 2026-08-30 | |
| AS215599 | Zkillu SAS (FR) — auto-classified 2026-09-02 | |
| AS215114 | Stevan Durand--L'Hours t/a SLBCLOUD (FR) — auto-classified 2026-09-02 |
| ASN | Organization | |
|---|---|---|
| AS6724 | Strato GmbH (DE) | |
| AS8560 | IONOS SE / 1&1 (DE) | |
| AS8972 | Host Europe GmbH (DE) — GoDaddy EMEA | |
| AS12574 | Hosting.de GmbH (DE) | |
| AS12816 | Leibniz-Rechenzentrum (DE) — NOTE: university/research network, review | |
| AS21013 | eww ag (AT/DE) | |
| AS21499 | Host Europe GmbH (DE) | |
| AS24940 | Hetzner Online GmbH (DE) — ASN 1 of 3 | |
| AS24961 | WIIT AG (DE/CH) | |
| AS28753 | Leaseweb Deutschland GmbH (DE) | |
| AS29066 | velia.net Internetdienste GmbH (DE/FR) | |
| AS29550 | Team Blue Carrier Limited (UK/DE) | |
| AS30823 | aurologic GmbH (DE) | |
| AS34081 | INCUBATEC GmbH – Srl (DE/IT) | |
| AS34549 | meerfarbig GmbH & Co. KG (DE) | |
| AS42237 | w1n ltd (DE) | |
| AS42366 | TerraTransit AG (DE) | |
| AS42525 | GlobalConnect A/S (DE) — see also ASN 12552 (SE), 8896 (NO) | |
| AS51167 | Contabo GmbH (DE) | |
| AS51396 | Pfcloud UG (DE) | |
| AS58212 | dataforest GmbH (DE) | |
| AS61157 | PlusServer GmbH (DE) | |
| AS141995 | Contabo Asia Private Limited | |
| AS197540 | netcup GmbH (DE) | |
| AS198139 | Lucas Vossberg (DE) — private operator | |
| AS200373 | 3xK Tech GmbH (DE) | |
| AS203516 | AltunHOST LTD (UK/DE) | |
| AS204646 | web2objects GmbH (DE) | |
| AS205948 | creoline GmbH (DE) | |
| AS206996 | ZAP-Hosting GmbH (DE) | |
| AS210558 | 1337 Services GmbH (DE) — privacy/anonymous hosting | |
| AS210785 | KAPELAN Medien GmbH (DE) | |
| AS212317 | Hetzner Online GmbH (DE) — ASN 3 of 3 | |
| AS213230 | Hetzner Online GmbH (DE) — ASN 2 of 3 | |
| AS215607 | dataforest GmbH (DE) — ASN 2 | |
| AS215859 | Hetzner Online GmbH (DE) — ASN 4 | |
| AS59437 | Northern Data AG (DE) — auto-classified 2026-08-21 | |
| AS213250 | Dominic Scholz trading as ITP-Solutions GmbH & Co. KG (DE) — auto-classified 2026-08-21 | |
| AS35042 | Layer7 Networks GmbH (DE) — auto-classified 2026-08-21 | |
| AS45012 | dogado GmbH (DE) — auto-classified 2026-08-21 | |
| AS31103 | Keyweb AG (DE) — auto-classified 2026-08-22 | |
| AS214996 | netcup GmbH (DE) — auto-classified 2026-08-22 | |
| AS44486 | Oliver Horscht is trading as "SYNLINQ" (DE) — auto-classified 2026-08-26 | |
| AS58087 | Florian Kolb (DE) — auto-classified 2026-08-26 | |
| AS48314 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG (DE) — auto-classified 2026-08-28 | |
| AS44076 | INTAC Services GmbH (DE) — auto-classified 2026-08-28 | |
| AS25504 | Vautron Rechenzentrum AG (DE) — auto-classified 2026-08-28 | |
| AS208988 | Buchholz Digital GmbH (DE) — auto-classified 2026-08-30 | |
| AS48918 | Globalways GmbH (DE) — auto-classified 2026-08-30 | |
| AS205100 | F3 Netze e.V. (DE) — auto-classified 2026-09-09 | |
| AS211507 | Julian Achter (DE) — auto-classified 2026-09-09 | |
| AS30083 | velia.net (DE) — auto-classified 2026-09-09 | |
| AS47447 | 23M GmbH (DE) — auto-classified 2026-09-11 | |
| AS57433 | intercolo GmbH (DE) — auto-classified 2026-09-16 | |
| AS215778 | Alpha Strike Labs GmbH (DE) — auto-classified 2026-09-16 | |
| AS59716 | 2342 Verwaltungs GmbH (DE) — auto-classified 2026-09-19 |
| ASN | Organization | |
|---|---|---|
| AS42473 | ANEXIA Internetdienstleistungs GmbH (AT) | |
| AS64457 | Matteo Fruhwald trading as PipeHost e.U. (AT) | |
| AS40994 | Hohl IT e.U. (AT) — auto-classified 2026-08-21 | |
| AS57169 | EDIS GmbH (AT) — auto-classified 2026-08-21 |
| ASN | Organization | |
|---|---|---|
| AS29222 | Infomaniak Network SA (CH) | |
| AS51852 | Private Layer INC (CH) — privacy hosting | |
| AS61098 | Akenes SA / Exoscale (CH) | |
| AS209373 | SWISSNET LLC (CH/Global) | |
| AS1836 | green.ch AG (CH) — auto-classified 2026-08-21 | |
| AS200713 | Zettaplan AG (CH) — auto-classified 2026-08-27 | |
| AS199218 | Proton AG (CH) — auto-classified 2026-09-10 |
| ASN | Organization | |
|---|---|---|
| AS12552 | GlobalConnect AB (SE) — see also ASN 8896 (NO), 42525 (DE) | |
| AS30893 | No ACK Group Holding AB (SE) | |
| AS39351 | 31173 Services AB (SE) | |
| AS42708 | Portlane AB (SE) | |
| AS51747 | Internet Vikings International AB (SE) | |
| AS212220 | Kepler Technologies AB (SE) | |
| AS214503 | QuxLabs AB (SE) | |
| AS13116 | Tele2 Sverige AB (SE) — auto-classified 2026-08-21 | |
| AS207825 | Datarymden Internet AB (SE) — auto-classified 2026-08-21 | |
| AS33837 | Fredrik Holmqvist (SE) — auto-classified 2026-08-21 | |
| AS62395 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203297 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS202910 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS202922 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS16312 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS51913 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203191 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203192 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203193 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203194 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203213 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203240 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203241 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203295 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203298 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203300 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203552 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203605 | Synotio AB (SE) — auto-classified 2026-08-21 | |
| AS203610 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203625 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203800 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203814 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS203839 | Internet Vikings International AB (SE) — auto-classified 2026-08-21 | |
| AS214640 | Hostup AB (SE) — auto-classified 2026-08-27 |
| ASN | Organization | |
|---|---|---|
| AS8896 | GlobalConnect AS (NO) — see also ASN 12552 (SE), 42525 (DE) | |
| AS50304 | Blix Solutions AS (NO) | |
| AS56655 | Gigahost AS (NO) — auto-classified 2026-08-21 |
| ASN | Organization | |
|---|---|---|
| AS1101 | IP-EEND BV (NL) | |
| AS20857 | TransIP BV / Signet B.V. (NL) — ASN 2 of 2 | |
| AS35470 | Signet B.V. (NL) — ASN 1 of 2 | |
| AS39572 | DataWeb Global Group B.V. (NL) | |
| AS39704 | CJ2 Hosting B.V. (NL) | |
| AS43350 | NForce Entertainment BV (NL) | |
| AS48137 | PI-GROUP BV (NL) | |
| AS49453 | Global Layer BV (NL) | |
| AS49532 | Eonix Corporation / ServerHub (NL) | |
| AS49981 | WorldStream B.V. (NL) | |
| AS50077 | SYN LTD (NL) | |
| AS51430 | AltusHost B.V. (NL) | |
| AS57043 | HOSTKEY B.V. (NL) | |
| AS60404 | Liteserver / The Infrastructure Group B.V. (NL) | |
| AS60781 | LeaseWeb Netherlands BV (NL) | |
| AS201176 | DUND MC2 B.V. (NL) | |
| AS207179 | WilroffReitsma B.V. (NL) | |
| AS209847 | WorkTitans B.V. (NL) | |
| AS211381 | Podaon SIA (LV/NL) | |
| AS215125 | Church of Cyberology (NL) — privacy/anonymity hosting | |
| AS215747 | NubaCloud B.V. (NL) | |
| AS216472 | HS-SYR High Speed For Internet Services L.L.C (NL) | |
| AS209334 | Modat B.V. (NL) — auto-classified 2026-08-21 | |
| AS198478 | Alireza Mirzaei Fard (NL) — auto-classified 2026-08-21 | |
| AS204729 | Xaviero Xaviel Kajafas trading as Internalhost (NL) — auto-classified 2026-08-21 | |
| AS209675 | Jelle Hofstee trading as AxisNetworks (NL) — auto-classified 2026-08-21 | |
| AS212953 | Bas Dierx Trading As CableHosting (NL) — auto-classified 2026-08-21 | |
| AS34343 | Eweka Internet Services B.V. (NL) — auto-classified 2026-08-21 | |
| AS197902 | Hostnet B.V. (NL) — auto-classified 2026-08-21 | |
| AS24875 | NovoServe B.V. (NL) — auto-classified 2026-08-21 | |
| AS34305 | Base IP B.V. (NL) — auto-classified 2026-08-21 | |
| AS49870 | Alsycon B.V. (NL) — auto-classified 2026-08-21 | |
| AS205467 | Base IP B.V. (NL) — auto-classified 2026-08-21 | |
| AS214783 | Danny Nieuwenhuis trading as DedicatedNodes (NL) — auto-classified 2026-08-21 | |
| AS50049 | RedSwitches Pty LTD. (NL) — auto-classified 2026-08-27 | |
| AS50673 | Serverius Holding B.V. (NL) — auto-classified 2026-09-05 | |
| AS6206 | Netrouting B.V. (NL) — auto-classified 2026-09-09 |
| ASN | Organization | |
|---|---|---|
| AS9009 | M247 Europe (UK/EU) | |
| AS11721 | StylenTech LLC (UK) | |
| AS12488 | Krystal Hosting Ltd (UK) | |
| AS13213 | UK-2 Limited / Iomart (UK) | |
| AS14670 | WHG Hosting Services Ltd (UK) — ASN 4 of 4 | |
| AS20738 | Heart Internet Ltd (UK) | |
| AS20860 | IOMART Cloud Services Limited (UK) | |
| AS41281 | KeFF Networks Ltd (UK) | |
| AS41564 | Orion Network Limited (UK) — ASN 1 of 2 | |
| AS42831 | UK Dedicated Servers Limited (UK) | |
| AS43357 | Owl Limited (UK) | |
| AS46805 | Angelnet Limited (UK) — ASN 4 of 4 | |
| AS49592 | Pipe Networks LTD (UK) | |
| AS49683 | MASSIVEGRID LTD (UK) | |
| AS50300 | CustodianDC Limited (UK) | |
| AS51713 | WHG Hosting Services Ltd (UK) — ASN 1 of 4 | |
| AS57858 | Angelnet Limited (UK) — ASN 3 of 4 | |
| AS58065 | Orion Network Limited (UK) — ASN 2 of 2 | |
| AS60223 | Netiface (UK) — ASN 2 of 3 | disabled |
| AS62240 | Clouvider Ltd (UK) — ASN 2 of 2 | |
| AS62651 | Strong Technology, LLC. (UK/US) | |
| AS63119 | Angelnet Limited (UK) — ASN 2 of 4 | |
| AS199404 | WHG Hosting Services Ltd (UK) — ASN 2 of 4 | |
| AS201579 | HostGnome Ltd (UK) | |
| AS203446 | Smartnet Limited (UK) | |
| AS203520 | 3xK Tech GmbH (UK) | |
| AS204800 | WHG Hosting Services Ltd (UK) — ASN 3 of 4 | |
| AS206092 | F.N.S. Holdings Limited (UK) | |
| AS206804 | EstNOC OU (EE/UK) | |
| AS207569 | I-SERVERS LTD (UK) | |
| AS207957 | Serv.Host Group Ltd (UK) | |
| AS209242 | Clouvider Ltd (UK) — ASN 1 of 2 | |
| AS211298 | Driftnet Ltd (UK) — security scanner / honeypot operator | |
| AS212286 | LonConnect Ltd (UK) | |
| AS213702 | QWINS LTD (UK) | |
| AS213887 | WAIcore Ltd (UK) | |
| AS214238 | HOST TELECOM LTD (UK) | |
| AS214716 | WEYRO LTD (UK) | |
| AS215215 | Freakhosting Ltd (UK) | disabled |
| AS215540 | Global Connectivity Solutions LLP (UK) | |
| AS215703 | FREAKHOSTING LTD (UK) | |
| AS206134 | NEKOBYTE INTERNATIONAL LIMITED (GB) — auto-classified 2026-08-21 | |
| AS209693 | OC NETWORKS LIMITED (GB) — auto-classified 2026-08-21 | |
| AS205544 | Leaseweb UK Limited (GB) — auto-classified 2026-08-21 | |
| AS203919 | LUMADOCK LTD (GB) — auto-classified 2026-08-21 | |
| AS207096 | Link Web Solutions LLP (GB) — auto-classified 2026-08-21 | |
| AS4785 | xTom Limited (GB) — auto-classified 2026-08-21 | |
| AS215286 | IXROOT LTD (GB) — auto-classified 2026-08-21 | |
| AS204044 | Packet Star Networks Limited (GB) — auto-classified 2026-08-21 | |
| AS216014 | BestDC Limited (GB) — auto-classified 2026-08-21 | |
| AS197595 | SEEKAHOST TECHNOLOGIES LTD (GB) — auto-classified 2026-08-21 | |
| AS202147 | VPSUS LTD (GB) — auto-classified 2026-08-21 | |
| AS209149 | SEEKAHOST LTD (GB) — auto-classified 2026-08-21 | |
| AS209710 | SNRD NETWORKS LIMITED (GB) — auto-classified 2026-08-21 | |
| AS209809 | ROCO HOST LTD (GB) — auto-classified 2026-08-21 | |
| AS213549 | SATISFYHOST LTD (GB) — auto-classified 2026-08-21 | |
| AS215674 | Brookplus Limited (GB) — auto-classified 2026-08-21 | |
| AS219412 | Lewis Brown (GB) — auto-classified 2026-08-21 | |
| AS216039 | EdgeSec Technologies Limited (GB) — auto-classified 2026-08-21 | |
| AS60064 | HOSTPALACE DATACENTERS LTD (GB) — auto-classified 2026-08-21 | |
| AS203363 | Kuroit Limited (GB) — auto-classified 2026-08-21 | |
| AS61112 | AKILE LTD (GB) — auto-classified 2026-08-21 | |
| AS209723 | EXPERT NETCLOUD LLP (GB) — auto-classified 2026-08-21 | |
| AS215590 | DpkgSoft International Limited (GB) — auto-classified 2026-08-21 | |
| AS203758 | EUGAMEHOST LTD (GB) — auto-classified 2026-08-21 | |
| AS215925 | VPSVAULT.HOST LTD (GB) — auto-classified 2026-08-21 | |
| AS207043 | DEDIK SERVICES LIMITED (GB) — auto-classified 2026-08-21 | |
| AS209413 | DEDIK SERVICES LIMITED (GB) — auto-classified 2026-08-21 | |
| AS61323 | ANS ACADEMY LIMITED (GB) — auto-classified 2026-08-21 | |
| AS216180 | WHG Hosting Services Ltd (GB) — auto-classified 2026-08-21 | |
| AS219464 | FORESTSNET LTD (GB) — auto-classified 2026-08-21 | |
| AS36454 | WHG Hosting Services Ltd (GB) — auto-classified 2026-08-26 | |
| AS204997 | FIRST SERVER LIMITED (GB) — auto-classified 2026-08-27 | |
| AS210767 | Link Host Ltd. (GB) — auto-classified 2026-08-28 | |
| AS13009 | Redcentric Solutions Ltd (GB) — auto-classified 2026-08-30 | |
| AS36218 | WHG Hosting Services Ltd (GB) — auto-classified 2026-08-31 | |
| AS3223 | Voxility LLP (GB) — auto-classified 2026-09-01 | |
| AS203861 | Miteflux Technologies Ltd (GB) — auto-classified 2026-09-02 | |
| AS209341 | WHG Hosting Services Ltd (GB) — auto-classified 2026-09-05 | |
| AS141387 | Berkat Ltd (GB) — auto-classified 2026-09-06 | |
| AS199741 | TransitX Ltd (GB) — auto-classified 2026-09-09 | |
| AS212171 | Local NCC Ltd. (GB) — auto-classified 2026-09-10 | |
| AS198981 | NETSHIELD LTD (GB) — auto-classified 2026-09-10 | |
| AS49418 | NETSHIELD LTD (GB) — auto-classified 2026-09-10 | |
| AS210546 | CHSL ONE LTD (GB) — auto-classified 2026-09-10 | |
| AS216127 | INTERNATIONAL HOSTING COMPANY LIMITED (GB) — auto-classified 2026-09-10 | |
| AS213877 | U1 DIGITAL SERVICES LTD (GB) — auto-classified 2026-09-10 | |
| AS212660 | WHG Hosting Services Ltd (GB) — auto-classified 2026-09-13 | |
