The weekly GrabPERF Search Index Results are in. Sorry for the delay.
Week of August 29, 2005 – September 4, 2005

TEST                     RESULT  SUCCESS  ATTEMPTS
--------------------  ---------  -------  --------
PubSub - Search       0.4132426    99.95      5561
Google - Search       0.5546451   100.00      5570
MSN - Search          0.7807107    99.87      5572
Yahoo - Search        0.7996602    99.98      5571
eBay - Search         0.9371296   100.00      5571
Feedster - Search     1.1738754    99.96      5569
Newsgator - Search    1.2168921    99.96      5569
BlogLines - Search    1.2857559    99.71      5571
BestBuy.com - Search  1.4136253    99.98      5572
Blogdigger - Search   1.8896126    99.74      5462
BENCHMARK RESULTS     1.9096960    99.79     75419
Amazon - Search       1.9795655    99.84      3123
Technorati - Search   2.7727073    99.60      5566
IceRocket - Search    5.0256308    99.43      5571
Blogpulse - Search    6.5206247    98.98      5571

These results are based on data gathered from three remote measurement locations in North America. Each location takes a measurement approximately once every five minutes.

The measurements are for the base HTML document only. No images or referenced files are included.