The weekly GrabPERF Search Index Results are in.
NOTES:

  • Level3/Cogent Peering Dispute affected all results this week

Week of October 04-10, 2005

TEST                                 RESULT  SUCCESS  ATTEMPTS
--------------------------------  ---------  -------  --------
PubSub - Search                   0.4032768    99.86      6644
Google - Search                   0.5196460   100.00      6735
Yahoo - Search                    0.6926705   100.00      6694
MSN - Search                      0.7543688   100.00      6722
Google Blogsearch (ATOM)- Search  0.8480318    99.82      6725
Google Blogsearch - Search        0.8880010    99.84      6731
eBay - Search                     0.9723281   100.00      6736
Newsgator - Search                0.9935382    99.61      6685
BestBuy.com - Search              1.2988528    99.94      6721
Findory - Search                  1.3819290    99.93      6693
Technorati - Search               1.4609834    99.88      6671
Amazon - Search                   1.6579611    98.94      1799
BENCHMARK RESULTS                 1.7649221    99.56    108774
Feedster - Search                 2.4226014    99.73      6671
IceRocket - Search                2.6644861    99.51      6698
Blogdigger - Search               2.7916678    99.14      6378
BlogLines - Search                3.5648172    96.84      6735
Blogpulse - Search                6.6344053    98.96      6736

These results are based on data gathered from two remote measurement locations in North America. Each location takes a measurement approximately once every five minutes.
The measurements are for the base HTML document only. No images or referenced files are included.


Technorati: , , , , ,
IceRocket: , , , , ,