The Yahoo! BlogSearch started off showing less than remarkable results in terms of performance (I leave the qalitative judgement to other critics). Over the last 11 days, the team at Yahoo! have realized that there may be an issue, and they have been working on it.
On Thursday afternoon (Oct 20, 2005), they obviously implemented a major change that caused performance to improve dramatically.

Yahoo! BlogSearch -- Oct 22 2005
CLICK IMAGE

This improvement was due to some back-end changes in the search itself. How do I know this? All the improvement came in first-byte (server response time).

HOUR                 AVG_SERVER_RESPONSE
-------------------  -------------------
10/20/2005 00:00:00            1.2159322
10/20/2005 01:00:00            1.2658667
10/20/2005 02:00:00            1.3596000
10/20/2005 03:00:00            1.1870328
10/20/2005 04:00:00            1.1672373
10/20/2005 05:00:00            1.2970500
10/20/2005 06:00:00            1.2220333
10/20/2005 07:00:00            1.3705500
10/20/2005 08:00:00            1.4188667
10/20/2005 09:00:00            1.4439000
10/20/2005 10:00:00            1.5772000
10/20/2005 11:00:00            1.4943559
10/20/2005 12:00:00            1.4794426
10/20/2005 13:00:00            1.4017333
10/20/2005 14:00:00            1.6012500
10/20/2005 15:00:00            1.4380333
10/20/2005 16:00:00            1.1326441
10/20/2005 17:00:00            0.5613000
10/20/2005 18:00:00            0.5656833
10/20/2005 19:00:00            0.5766833
10/20/2005 20:00:00            0.5219831
10/20/2005 21:00:00            0.4722131
10/20/2005 22:00:00            0.5022333
10/20/2005 23:00:00            0.4569138

Would love to hear from the Yahoo team, and learn exactly what they did to bring about such a massive improvement.